<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Panchromos</title>
	<atom:link href="http://panchromos.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://panchromos.com/blog</link>
	<description>Creating new products</description>
	<pubDate>Wed, 21 Dec 2011 19:37:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEPSIS 2011</title>
		<link>http://panchromos.com/blog/?p=188</link>
		<comments>http://panchromos.com/blog/?p=188#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:08:43 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[diagnostics]]></category>

		<category><![CDATA[grant]]></category>

		<category><![CDATA[POCT]]></category>

		<category><![CDATA[Point-of-Care]]></category>

		<category><![CDATA[sepsis]]></category>

		<category><![CDATA[TSB]]></category>

		<guid isPermaLink="false">http://panchromos.com/blog/?p=188</guid>
		<description><![CDATA[Today I’ve attended this event, organised by the Technology Strategy Board to support the recent calls for collaborative research projects in the fields of detection and management of sepsis.
First talk was by microbiologist Jonathan Edgeworth of Guy’s &#38; St. Thomas hospital. His priority was on a rapid test that could avoid overprescription of antibiotics for [...]]]></description>
			<content:encoded><![CDATA[<p>Today I’ve attended this event, organised by the Technology Strategy Board to support the recent calls for collaborative research projects in the fields of detection and management of sepsis.</p>
<p>First talk was by microbiologist Jonathan Edgeworth of Guy’s &amp; St. Thomas hospital. His priority was on a rapid test that could avoid overprescription of antibiotics for patients with relatively mild symptoms. Some tests (CRP, WBC, Procalcitonin) that could be used in PoC setting are already available but are hardly used.</p>
<p>Second talk by Naomi Stanton gave a primary care perspective: Again emphasis is on avoidance of overprescription of antibiotics. 80-90% of antibiotics prescription in UK is in primary care – but there are large variations in Europe in prescription behaviour that do not lead to changes in disease pattern. High need for a test with high negative predictive value – reassuring patients that they do not need antibiotics.</p>
<p>It needs to be taken into account that any PoC tests need to provide additional data that can help decision making in conjunction with GP examination and patient history. GP has a maximum of 10 minutes to see a patient, so all tests have to fit in that timeframe. If longer then test needs to be cheap/simple enough to be done before they see the GP, but in that case the test must also be cheaper since it will be done more pre-emptively (e.g. anyone presenting with cough gets tested).</p>
<p>Penny Wilson (TSB) on the calls: TSB supports from TRL3 (proof of concept) to TRL6 (demonstration of product potential). So no support for basic research, and no support for commercialisation. The two separate calls for SEPSIS are for collaborative R&amp;D project and require matched funding. SEPSIS1 is about detection and identification of pathogens, and projects are expected to deliver a demonstrator product or service –this is the area of highest interest for me personally.</p>
<p>SEPSIS2 is about biomarkers for sepsis management. In the literature 170 markers are shown, and in scope are combinations of markers and algorithms to derive information from the combined panel. Doesn’t have to lead to product in this call – it is enough to advance the body of knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://panchromos.com/blog/?feed=rss2&amp;p=188</wfw:commentRss>
		</item>
		<item>
		<title>Injection moulder new addition to workshop</title>
		<link>http://panchromos.com/blog/?p=175</link>
		<comments>http://panchromos.com/blog/?p=175#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:57:52 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Production Processes]]></category>

		<category><![CDATA[Prototyping]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[injection moulding]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://panchromos.com/blog/?p=175</guid>
		<description><![CDATA[I've added a benchtop injection moulder to my workshop]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I&#8217;ve added a <a href="http://www.travin.co.uk/tp2.html" target="_blank">Travin TP-2</a> manual injection moulder to my workshop. This machine falls into the category of &#8220;benchtop injectors&#8221; - it&#8217;s basically a heated barrel with a hand-operated injection piston. I originally planned to build a machine from scratch, but when I saw this demonstration model offered on Ebay at a reasonable price I decided to save the time and effort.</p>
<p><img alt="" src="http://www.panchromos.com/images/tp2moulder.jpg" title="Travin TP-2 benchtop injection moulder" class="alignnone" width="260" height="292" /></p>
<p>I intend to use it for small series of prototypes, using aluminium moulds cut on my mill - allowing me to make up moulded prototypes within a day. I think it will be particularly helpful to come up with small series of prototypes for disposable test cartridges. I&#8217;ll be experimenting soon to make some buttons for my CHIP-1 design.
</p>
<p>It accomodates fairly large moulds (100mm x 75mm), and Travin indicates a maximum shot weight of 21 grams. The vice that clamps the mould halves together certainly looks very solid, and also operates an ejector plate making the TP-2 more user-friendly than the &#8220;Gingery&#8221; type scratchbuild injectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://panchromos.com/blog/?feed=rss2&amp;p=175</wfw:commentRss>
		</item>
		<item>
		<title>Bees on the cover of &#8220;the Engineer&#8221; of March 28</title>
		<link>http://panchromos.com/blog/?p=173</link>
		<comments>http://panchromos.com/blog/?p=173#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:09:29 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Prototyping]]></category>

		<category><![CDATA[detector]]></category>

		<category><![CDATA[Explosives]]></category>

		<category><![CDATA[honeybee]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://panchromos.com/blog/?p=173</guid>
		<description><![CDATA[Sniffer bee article in "the Engineer"]]></description>
			<content:encoded><![CDATA[<p>The Engineer of this week has devoted <a href="http://www.theengineer.co.uk/sectors/military-and-defence/in-depth/uk-engineers-develop-bee-based-security-device/1008007.article">a two-page spread </a>to the sniffer-bee project we&#8217;ve been working on with Inscentinel for some time. It&#8217;s a very interesting and unusual project to work on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://panchromos.com/blog/?feed=rss2&amp;p=173</wfw:commentRss>
		</item>
		<item>
		<title>Razors and blades</title>
		<link>http://panchromos.com/blog/?p=155</link>
		<comments>http://panchromos.com/blog/?p=155#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:41:42 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[cartridge]]></category>

		<category><![CDATA[consumable]]></category>

		<category><![CDATA[diagnostics]]></category>

		<category><![CDATA[instrument]]></category>

		<category><![CDATA[IVD]]></category>

		<category><![CDATA[PoC]]></category>

		<category><![CDATA[Point-of-Care]]></category>

		<category><![CDATA[reagent]]></category>

		<guid isPermaLink="false">http://panchromos.com/blog/?p=155</guid>
		<description><![CDATA[Charge for razors or blades? For instrument manufacturers it depends, and it makes sense to look at all options.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.panchromos.com/images/RazorBlade.jpg" class="right" width="205" alt="razor blade" title="razor blade"></p>
<p>The discussion on whether or not there&#8217;s money in razors or razor blades (or printers/ink cartridges etc.) is often based on a assertion attributed to King Gillette - that there is no market for razors, only for razor blades - and that therefore it makes sense to sell the razors cheaply and make profit on the blades. If that principle was universally valid it would be very difficult to make money on digital cameras, yet still there are plenty of companies selling those!</p>
<p>I just came across <a href="http://www.farnamstreetblog.com/the-razorsandblades-myth" target="_blank">an interesting blog post</a> on the subject, which is also very topical for diagnostic or measurement instruments and their associated cartridges or consumables. What the argument boils down to is that the cheap razor, expensive blades argument does not serve to lock-in a user to your blades - on the contrary: if you give the handles away, the user has no switching costs.</p>
<p>A better example for diagnostic instruments could be the mobile phone business models: A full-service contract including a number of test cartridges per month as part of a rental agreement for high and medium volume users, and a pay-as-you go model for occasional users. These two business models lead to differing design priorities for the high and low-volume instruments.</p>
<p>For the montly rental model - which was the &#8220;pay per click&#8221; model used by copier manufacturer Océ when I worked there in the early nineties - it pays for the vendor to make the instrument as reliable as possible even if that increases the production cost, as this will be earned back in lower maintenance. For the PAYG instrument the pressure to reduce production cost will mean making compromises on longevity of the instrument.</p>
<p>If you&#8217;ve got IP on a new detection technology there is usually a choice of whether to implement this in the instrument or in the cartridge (or in both). In that case it makes sense to explore the different scenarios for both occasional and high-volume users. It might be that the best instrument offering for your technology is the combination of a completely disposable instrument for casual users, and a high-end instrument with simple consumables for the high-volume user on a rental agreement. Looking into the options should be part of your product definition efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://panchromos.com/blog/?feed=rss2&amp;p=155</wfw:commentRss>
		</item>
		<item>
		<title>Book: Angels, Dragons &#038; Vultures</title>
		<link>http://panchromos.com/blog/?p=148</link>
		<comments>http://panchromos.com/blog/?p=148#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:20:42 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Funding]]></category>

		<category><![CDATA[Read]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[start-up]]></category>

		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://panchromos.com/blog/?p=148</guid>
		<description><![CDATA[The book "Angels, Dragons &#038; Vultures" by Simon Ackland is an excellent primer for (aspiring) entrepreneurs looking at raising venture capital.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.panchromos.com/images/BookADV.jpg" class="right" alt="Angels, Dragons &#038; Vultures" title="Angels, Dragons &#038; Vultures" width="160" height="160"></p>
<p>I&#8217;m currently reading the book <a href="http://www.amazon.co.uk/Angels-Dragons-Vultures-Investors-Entrepreneurs/dp/1857885511/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1295348995&#038;sr=8-1" target="_blank">&#8220;Angels, Dragons &#038; Vultures&#8221;</a> by Simon Ackland. The book is written for (aspiring) entrepreneurs who are looking at raising venture capital for their start-up business. Ackland has been a VC fund manager (Vulture) and angel investor, and perhaps with this book he&#8217;s looking at becoming a Dragon (publicity-seeking angel). I found it a very enlightening read - certainly worth the 10 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://panchromos.com/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		</item>
		<item>
		<title>CHIP - a handheld instrument base</title>
		<link>http://panchromos.com/blog/?p=140</link>
		<comments>http://panchromos.com/blog/?p=140#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:08:24 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Design recycling]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Prototyping]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[CHIP]]></category>

		<category><![CDATA[handheld]]></category>

		<category><![CDATA[instrument]]></category>

		<category><![CDATA[OLED]]></category>

		<category><![CDATA[product demonstrator]]></category>

		<guid isPermaLink="false">http://panchromos.com/blog/?p=140</guid>
		<description><![CDATA[I'm designing and building CHIP - a base design for a handheld instrument onto which client-specific sensor modules can be added to quickly create a functional, representative product demonstrator]]></description>
			<content:encoded><![CDATA[<p>A lot of the projects we work on deal with detection and measurement devices, ranging from larger laboratory-based setups to handheld readers and disposable test cartridges. Our work often includes designing and building product demonstrators - prototype instruments that are representative of what could be achieved if the product were taken to volume production. Demonstrators are NOT engineering prototypes, as little effort is put into working out the production details - but they have shown to be very useful in giving end-users, partners and investors early hands-on experience with new technology.</p>
<p>Many aspects of instrument design are not unique for each instrument. For this reason I&#8217;ve made CHIP - a <strong>C</strong>onfigurable <strong>H</strong>andheld <strong>I</strong>nstrument <strong>P</strong>latform. CHIP provides a convenient base design from which it is very easy to construct specific product demonstrators for new sensing technologies.</p>
<p><img class="right" title="chip4blog" src="http://panchromos.com/images/chip1_R3.jpg" alt="chip4blog" width="260" height="419" /></p>
<p>CHIP is small (100 x 48 x 20mm, about the size of a mobile phone), powered by a high-capacity rechargeable battery and has a clear 160 x 128 pixel OLED colour display. It is based on the <a href="http://panchromos.com/blog?p=94">mbed module </a>so has all the advantages of rapid software development and ease of program updates in the field.</p>
<p>To turn CHIP into a product demonstrator we&#8217;ll need to add a client-specific Sensor Module. As the sensor module design does not have to take into account battery management, display and button hardware, and file system we can concentrate on those elements that are unique to the specific sensor technology, and only integrate those into the Sensor Module - which can usually be very compact. Sensor Modules are plugged into a slot in the top of the CHIP case - the rendering shows a possible implementation of a chemical test strip reader.</p>
<p>Once the design of CHIP is finalised and I&#8217;ve build and tested a few units I will put more information onto the Panchromos website. In the meantime don&#8217;t hesitate to get in touch if you&#8217;d like to know more.</p>
]]></content:encoded>
			<wfw:commentRss>http://panchromos.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
		<item>
		<title>mbed microcontroller board</title>
		<link>http://panchromos.com/blog/?p=94</link>
		<comments>http://panchromos.com/blog/?p=94#comments</comments>
		<pubDate>Sat, 25 Dec 2010 16:11:33 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Design recycling]]></category>

		<category><![CDATA[Prototyping]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Cortex-M3]]></category>

		<category><![CDATA[embedded]]></category>

		<category><![CDATA[mbed]]></category>

		<category><![CDATA[microcontroller]]></category>

		<guid isPermaLink="false">http://panchromos.com/blog/?p=94</guid>
		<description><![CDATA[mbed is a powerful and easy to use tool for embedded systems prototyping]]></description>
			<content:encoded><![CDATA[<p>Since I attended an introductory workshop a few months ago I have used the <a href="http://www.mbed.org" target="_blank">mbed</a> module and online IDE/compiler to whip up a number of prototypes, and I&#8217;ve been very impressed with how easy it has been to create a working system in very little time. The mbed module is based on the NXP LPC1768 chip (ARM Cortex-M3 32-bit processor) and has plenty of processing power for most applications I can see coming my way.</p>
<div id="attachment_125" class="wp-caption alignnone" style="width: 182px"><img class="size-full wp-image-125" title="mbed microcontroller" src="http://panchromos.com/blog/wp-content/uploads/2010/12/mbedmicrocontroller.jpeg" alt="mbed microcontroller module" width="172" height="149" /><p class="wp-caption-text">mbed microcontroller module</p></div>
<p>Prototyping embedded system with mbed to me has a number of advantages: The first is that the IDE and compiler are online, so there is no software to install or more importantly to keep up to date. Besides the IDE, the mbed.org site also gives access to a large number of code libraries, the user manual, and the user forum. When I wanted to implement a small graphic colour display it took me only a few hours to find a usable library on the site and create a program around it that suited the first version of my prototype.</p>
<p>The second advantage is that when plugged into a USB port the mbed shows itself on the PC (or Mac, but haven&#8217;t tried that) as a flash-drive. New firmware can simply be dragged onto the device - on power up the module will execute the most recently dated *.bin file - which also means that a firmware update can be easily rolled back. This allows my clients to update the firmware on the prototype systems I deliver without installing additional hard- or software, and to choose between multiple versions of firmware - e.g. use one version for a demo and another to run tests.</p>
<p>The third advantage is the relatively small size of the mbed module - it&#8217;s a 40-pin DIP module measuring 53mm long x 30mm wide x 9mm high, and that height is mainly due to the mini-USB socket. This allows me to integrate mbed modules as components in product demonstrators that are representative of series-produced instruments.</p>
<p>The fourth advantage is that any code written for the mbed module will run with trivial changes on a bare LPC1768 chip on a custom PCB. This facilitates going from prototype to series production. Although the mbed modules are actually very reasonably priced at around £40, the ability to easily move to the £5 bare chip in production is very appealing.</p>
<p>Where the mbed module doesn&#8217;t score that well: For starters only 32 I/O lines are brought out from the 70 of the chip. Most of the mbed routines and APIs put flexibility and ease of use over raw performance. And there&#8217;s no real debugging support.</p>
<p>But I know I&#8217;m going to be using mbed modules quite extensively!</p>
]]></content:encoded>
			<wfw:commentRss>http://panchromos.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>Selfoc Lens Array</title>
		<link>http://panchromos.com/blog/?p=95</link>
		<comments>http://panchromos.com/blog/?p=95#comments</comments>
		<pubDate>Sat, 25 Dec 2010 15:18:04 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Optics]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Prototyping]]></category>

		<category><![CDATA[GRIN lens]]></category>

		<category><![CDATA[lens array]]></category>

		<category><![CDATA[Selfoc]]></category>

		<guid isPermaLink="false">http://panchromos.com/blog/?p=95</guid>
		<description><![CDATA[Selfoc Lens Arrays (SLAs) can be used to build compact optical imaging systems e.g. for use in detection and measurement devices]]></description>
			<content:encoded><![CDATA[<p>I first came across Selfoc Lens Arrays (SLAs) about 20 years ago. At that time I was working as a product development engineer for the Dutch copier and printer manufacturer <a href="http://global.oce.com/" target="_blank">Océ</a>, and involved in the design of a meter-wide LED print head. We used an SLA spanning the full width of the printhead to project an image of a strip of over 10,000 LEDs onto a photoconductor drum.</p>
<p><img src="http://panchromos.com/blog/wp-content/uploads/2010/12/selfoc.jpeg" alt="Selfoc Lens Array" title="Selfoc Lens Array" width="555" height="200" class="size-full wp-image-109" /></p>
<p>SLAs are linear arrays of one or two rows of <a href="http://spie.org/x34515.xml" target="_blank">GRIN lenses </a>(rod lenses). They form a non-inverted 1:1 image built up from overlapping contributions from a number of rod lenses. Because of these overlaps an SLA can only be used at unit magnification - at any other magnification the overlapping images would be out of register. The manufacturer Nippon Sheet Glass isn&#8217;t too clear in their information on <a href="http://www.nsgeurope.com/sla.shtml" target="_blank">this page </a>- a better attempt is <a href="http://www.cucat.org/general_accessibility/accessibility/Braille%20scanner/Misc%20code/datasheets/selfoc%20lens%20opeations.pdf" target="_blank">this page </a>by TAOS.</p>
<p>I recently built an optical breadboard for a chemical detection device in which I again used this interesting part, this time to project an image of a sample onto a linear photodiode array at a width of only 10mm. Using an SLA enables a very compact design - the total object-to-image distance (track) of the smallest SLA-20DG is 9.1mm, with the SLA itself measuring 3mm wide and 4.5mm high. Image quality in terms of MTF and depth-of-focus are better for SLAs with higher track length, at the expense of compactness.</p>
<p>It is not that straightforward to prototype with a small piece of SLA - minimum order was 2 pieces of 127mm long per SLA type - which had to come from Japan taking 4 weeks. That means I&#8217;ve now got some stock of the SLA-20DG and SLA-12DG so I can quickly build prototypes with those. They were quite expensive too - but for production quantities the price comes down rapidly, as is clear from the fact that SLAs are used in consumer scanners and printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://panchromos.com/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		</item>
		<item>
		<title>Detection Systems for Biological Threats</title>
		<link>http://panchromos.com/blog/?p=83</link>
		<comments>http://panchromos.com/blog/?p=83#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:46:48 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Biological]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://panchromos.com/blog/?p=83</guid>
		<description><![CDATA[At last Wednesday's event we heard that improvements are most needed in sample collection and processing rather then pure detection technologies]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday I attended the seminar on &#8220;Detection Systems for Biological threats&#8221; in London, organised by the Sensors &#038; Instrumentation KTN. There was a good range of speakers and attendees from industry, academia and government, and some interesting and thought-provoking talks.</p>
<p>Dr. Ian Lawston - chief scientist at the Dstl detection department - discussed the performance requirements for detection technologies. Apart from the obvious needs for sensitive detection of as many threats as possible, he emphasised that currently improvements are most needed not in the detection technology itself, but in the area of sample collection and processing. Real-life samples are inhomogenous, messy and full of contaminants - and in many cases sample prep will take far more time and require far greater skill then doing the actual detection.</p>
<p>Supt. Steve Doel of the Police National CRBN Centre stated that at present the police does not have any approved means of detecting biological threats - so there is a very strong need for robust, cost-effective solutions which can give the level of confidence required for typical police scenarios (e.g. evacuation or quarantine of airports).</p>
<p>There were a number of presentation on various detection technologies. What struck me is that these tend to be stand-alone systems - the raw sensor data is interpreted in an integrated device and processed into a simple recommendation without taking other factors into account. It could give significant benefits if instead all of the different detection modalities would feed their raw sensing data into one intelligent processing unit that would base it&#8217;s output on the combination of sensing results. This would require a common language to express the raw sensing data, and the need to build up combination profiles for certain threats. Any comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://panchromos.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>i-Team Carbon Nanotubes for 2010 Lent Term</title>
		<link>http://panchromos.com/blog/?p=71</link>
		<comments>http://panchromos.com/blog/?p=71#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:47:11 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[i-Teams]]></category>

		<category><![CDATA[materials]]></category>

		<guid isPermaLink="false">http://panchromos.com/blog/?p=71</guid>
		<description><![CDATA[Cambridge researchers develop low-cost production process for carbon nanotubes - i-Teams group looks at application areas.]]></description>
			<content:encoded><![CDATA[<p>For the upcoming Lent term I&#8217;ll once again be mentoring a group of students doing an <a href="http://www.iteamsonline.org" target="blank">i-Teams</a> project. This term we&#8217;ll be looking at which applications for carbon nanotubes would benefit most from a production process that slashes the cost of producing nanotubes by an order of magnitude - a production process developed by a group lead by <a href="http://www.msm.cam.ac.uk/Department/DeptInfo/StaffProfiles/Fray.html" target="blank">Prof. Derek Fray</a> of the <a href="http://www.msm.cam.ac.uk/index.html" target="blank">Department of Materials Science</a> at the University of Cambridge</p>
<p>Unlike most current production technologies the new process creates carbon nanotubes from the solid phase - from graphite. This means that production is far more efficient and production capacity is greatly increased.</p>
<p>Prof. Fray&#8217;s team has also shown that they can modify the production process to produce carbon nanotubes that are filled with metals such as tin. The use of these filled nanotubes in Li-ion batteries has shown to greatly increase their capacity per unit weight - a very important consideration for future generations of hybrid or all-electric vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://panchromos.com/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
	</channel>
</rss>

